THE BADLANDS 3 CLUB RACE 6/9/07      

Best Heat Lap/Time for ARENA TRUCK:
ricky osteen with     8/5:33.49

   -- ARENA TRUCK - A  Main --
Pos Car Laps    time     name                id    avg.mph
1   2  29    20:23.51 Eric Hanna           15     13.33
2   1  27    20:12.09 ricky osteen         22     12.53
3   4  24    20:16.28 Bo robinson           1     11.10
4   3  21    20:36.29 trey willamson       12     9.55
--   5  --- DNS ---    Bubba Baisden        23


                          - ARENA TRUCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
1    41.7   42.4   58.9   50.1                                           
2    40.3   38.8   53.4   39.8                                           
3    43.6   38.1   60.1   51.5                                           
4    38.9   41.7   50.0   44.6                                           
5    39.0   37.1   52.7   40.6                                           
6    40.7   38.1   58.6   44.4                                           
7    43.0   37.6   54.0   47.5                                           
8    40.3   43.1   50.9   44.0                                           
9    41.6   40.0   56.1   57.4                                           
10    42.1   50.3   55.8   44.6                                           
11    43.3   41.4   59.8   43.2                                           
12    48.8   44.8   72.3   53.2                                           
13    44.0   43.0   60.4   41.4                                           
14    44.1   39.3   52.9   45.4                                           
15    39.4   38.3   51.1   40.5                                           
16    46.0   39.8   49.3   44.4                                           
17    40.9   46.4  115.6  157.9                                           
18    40.3   45.6   65.5   42.2                                           
19    42.5   38.5   51.9   42.0                                           
20    45.2   39.3   50.6   39.7                                           
21    38.3   47.4   55.4   41.6                                           
22    38.9   41.9          58.9                                           
23    39.0   43.2          52.4                                           
24    46.8   50.3          47.7                                           
25   108.0   40.9                                                         
26    48.4   41.0                                                         
27    45.9   43.4                                                         
28           44.6                                                         
29           45.9                                                         
_____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     29     21     24                                            
time   1212   1223   1236   1216                                          
Min   38.3   37.1   49.3   39.7                                           
                                  

Best Heat Lap/Time for 1/8 SCALE SPORTSMAN:
Patrick Brown with     8/5:33.54

-- 1/8 SCALE SPORTSMAN - A  Main --
Pos Car Laps    time     name                id    avg.mph
1   2  29    20:37.71 Bob Duncan           21     13.18
2   1  28    20:36.65 Patrick Brown         5     12.74
3   4  27    20:17.84 Chad Schafer         11     12.47
4   3  21    17:38.82 John Schafer         10     11.16
5   8  17    20:05.95 james watts          16     7.93
6   7  10    10:07.42 Windell Edwards       3     9.26
7   5   7     5:33.46 jeff pate             8     11.81
8  10   6     5:24.62 Mike Farr            20     10.40
9   6   4     3:30.45 josh curtis          19     10.69
--   9  --- DNS ---    steve curtis         18
--  11  --- DNS ---    Ricky Morehouse       2


                      - 1/8 SCALE SPORTSMAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
1    42.6   43.7   41.2   49.4   61.3   81.1   66.2   52.2          59.3
2    47.8   44.6   46.7   40.0   43.6   43.5   56.9   54.7          52.8
3    45.4   38.1   47.6   42.5   42.3   43.3   59.5   65.0          44.1
4    41.8   40.4   47.9   44.3   47.1   42.3   90.8   49.0          50.3
5    39.8   41.1   44.4   41.4   42.0          46.1   47.6          48.0
6    41.1   39.4   43.0   43.5   47.7          50.6   50.4          69.8
7    42.7   38.0   45.2   43.7   49.1          50.3   57.4               
8    40.7   52.1   45.6   51.9                 49.2  340.7               
9    51.5   40.4  100.8   52.1                 85.3   62.0               
10    43.8   48.7   41.2   41.2                 52.1   56.9               
11    49.8   41.5   52.9   42.4                        49.7               
12    40.5   38.7   48.3   38.1                        63.4               
13    41.1   46.0   48.4   41.7                        49.7               
14    50.5   44.3   46.2   46.1                        53.9               
15    43.3   53.6   92.7   43.9                        50.3               
16    42.3   39.2   41.0   59.6                        53.1               
17    42.2   40.8   43.0   45.8                        49.2               
18    47.0   38.4   39.8   43.9                                           
19    50.6   46.0   45.2   43.0                                           
20    43.6   42.5   51.1   41.5                                           
21    43.8   39.2   45.5   53.7                                           
22    40.5   42.6          49.8                                           
23    50.9   52.4          47.0                                           
24    42.3   40.6          40.7                                           
25    39.8   43.2          43.7                                           
26    41.1   38.8          45.7                                           
27    46.9   39.3          39.8                                           
28    41.9   43.3                                                         
29           39.5                                                         
_____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28     29     21     27      7      4     10     17             6  
time   1236   1237   1058   1217  333.4  210.4  607.4   1205         324.6
Min   39.8   38.0   39.8   38.1   42.0   42.3   46.1   47.6          44.1
                                                        

Best Heat Lap/Time for 1/8 SCALE PRO BUGGY:
KEVIN BULLOCK with     9/5:34.46

-- 1/8 SCALE PRO BUGGY - A  Main --
Pos Car Laps    time     name                id    avg.mph
1   2  32    20:35.52 KEVIN BULLOCK         4     14.57
2   6  30    20:16.61 Monty Reeder          7     13.87
3   5  30    20:20.86 sanford williamson   13     13.82
4   3  29    20:36.13 Bobby Pastel         17     13.20
5   8  21    20:12.17 Mike Allsbrook        9     9.74
--   1  --- DNS ---    TRAVIS DUPREE         6
--   7  --- DNS ---    Dell Mathis          24
--   4  --- DNS ---    Bubba Baisden        14


                      - 1/8 SCALE PRO BUGGY -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
1    39.5   44.1   38.7          39.8   45.6          43.6               
2    41.0   36.9   38.4          39.1   42.3          50.6               
3    67.2   38.5   36.9          38.0   39.1          44.6               
4    36.9   38.2   36.6          41.5   37.3          47.1               
5    36.1   37.0   37.3          38.7   35.9          61.4               
6    37.2   37.2   37.1          42.0   37.6          44.3               
7    38.2   37.0   37.2          37.8   36.1         274.7               
8    36.5   36.8   38.3          39.3   41.7          45.3               
9    44.2   36.8   81.9          40.9   44.4          51.7               
10    36.2   43.6   34.0          39.0   36.8          41.0               
11    38.1   36.5   38.1          56.9   44.1          42.1               
12    35.3   39.9   41.9          38.6   39.5          48.9               
13    36.5   39.4   39.7          38.5   38.2          49.8               
14    37.2   37.0   37.2          41.0   53.1          46.6               
15    39.4   36.9   43.3          45.4   41.0          46.1               
16    44.3   38.1   41.1          45.2   37.1          44.1               
17    36.1   36.7   69.8          38.4   36.1          41.4               
18    43.1   42.6   40.2          40.5   45.4          47.0               
19    36.5   37.4   41.0          50.2   52.3          45.0               
20    37.4   37.9   37.7          38.4   41.0          36.1               
21    36.2   37.0   39.2          39.0   38.6          59.5               
22    36.2   37.5   37.6          39.6   40.9                             
23           37.0   37.8          39.0   36.2                             
24           37.8   52.8          38.0   36.7                             
25           36.7   61.2          39.6   36.9                             
26           42.8   41.0          39.3   50.7                             
27           36.2   39.4          40.4   37.8                             
28           42.3   40.3          39.5   37.0                             
29           40.5   39.2          37.8   38.1                             
30           38.1                 37.6   37.7                             
31           39.0                                                         
32           40.3                                                         
_____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     32     29            30     30            21                
time  870.2   1235   1236          1220   1216          1212              
Min   35.3   36.2   34.0          37.6   35.9          36.1               
HOME