THE BADLANDS 3 CLUB RACE 4/28/07 04-29-2007
Best Heat Lap/Time for ARENA TRUCK:
Bo robinson with 12/9:51.27
-- ARENA TRUCK - A Main --
Pos Car Laps time name id avg.mph
1 1 19 15:34.03 Bo robinson 4 11.44
2 2 18 15:20.25 Cody Johnson 9 11.00
3 4 16 15:12.37 Roger Martin 12 9.86
-- 3 --- DNS --- Todd Mitchell 19
- ARENA TRUCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/57.6 1/48.5 2/57.2
2 2/45.9 1/46.1 3/56.8
3 2/50.4 1/51.2 3/57.0
4 2/50.1 1/48.7 3/55.4
5 2/49.0 1/47.8 3/55.5
6 2/44.5 1/47.7 3/49.5
7 1/45.9 2/63.9 3/48.1
8 1/56.4 2/49.0 3/52.8
9 1/47.9 2/52.1 3/56.3
10 1/46.3 2/56.1 3/
11 1/47.0 2/49.7 3/58.1
12 1/51.4 2/45.7 3/91.4
13 1/46.9 2/50.0 3/56.4
14 1/55.3 2/52.6 3/
15 1/45.1 2/47.7 3/50.0
16 1/44.2 2/57.6 3/49.1
17 1/48.1 2/48.5 3/58.9
18 1/45.0 2/56.5 3/59.1
19 1/56.0 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 18 16
time 934.0 920.2 912.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 SCALE SPORTSMAN:
Bob Duncan with 15/10:23.34
-- 1/8 SCALE SPORTSMAN - A Main --
Pos Car Laps time name id avg.mph
1 1 28 20:33.37 Bob Duncan 14 12.77
2 3 27 20:19.22 ED ROBERTS 8 12.46
3 4 27 20:26.93 John Schafer 6 12.38
4 7 20 20:25.81 Tanner Hannold 15 9.18
5 2 14 11:24.81 Ricky Morehouse 3 11.50
6 6 7 6:13.96 Chad Schafer 7 10.53
7 8 6 4:48.15 Brad Allsbrook 18 11.71
-- 5 --- DNS --- CODY JOHNSON 5
-- 9 --- DNS --- Roger Martin 13
- 1/8 SCALE SPORTSMAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/43.7 4/44.9 6/48.2 1/41.0 7/49.0 5/46.2 3/44.8
2 1/41.5 2/42.1 3/39.5 4/47.8 7/57.6 6/59.7 5/51.5
3 1/41.9 3/48.6 4/48.3 2/41.2 7/57.7 6/49.2 5/44.6
4 1/42.9 3/43.0 2/39.4 4/55.6 7/ 6/ 5/45.5
5 1/40.2 3/45.1 2/42.9 4/40.5 7/53.7 6/58.3 5/54.4
6 1/44.6 2/47.2 4/64.2 3/47.4 7/56.5 6/53.7 5/47.0
7 1/40.2 2/41.0 4/40.6 3/41.7 6/50.4 7/ 5/
8 1/42.5 3/48.9 4/42.5 2/43.5 5/48.7 7/03.8 6/
9 1/40.9 4/54.5 3/41.8 2/46.5 5/ 6/49.0 7/
10 1/43.0 3/47.2 2/54.8 4/58.0 5/ 6/ 7/
11 1/47.4 3/44.4 2/42.5 4/48.4 5/ 6/ 7/
12 1/54.9 3/51.1 2/43.4 4/51.8 6/ 5/21.7 7/
13 1/42.9 3/ 2/43.3 4/ 6/ 5/52.7 7/
14 1/41.7 3/51.5 2/39.7 4/49.5 6/ 5/49.8 7/
15 1/42.2 4/74.5 2/45.3 3/48.2 6/ 5/ 7/
16 1/48.4 4/ 2/43.9 3/42.9 6/ 5/57.5 7/
17 1/42.5 4/ 2/45.3 3/45.2 6/ 5/62.5 7/
18 1/41.8 4/ 2/52.0 3/42.2 6/ 5/ 7/
19 1/39.9 4/ 2/45.6 3/41.7 6/ 5/60.9 7/
20 1/55.8 4/ 2/42.7 3/52.0 6/ 5/58.7 7/
21 1/54.4 5/ 2/47.4 3/44.3 6/ 4/58.5 7/
22 1/47.7 5/ 2/44.6 3/41.2 6/ 4/52.0 7/
23 1/41.5 5/ 2/41.4 3/41.8 6/ 4/48.1 7/
24 1/41.2 5/ 2/40.1 3/42.6 6/ 4/57.1 7/
25 1/40.7 5/ 2/50.4 3/44.1 6/ 4/ 7/
26 1/40.3 5/ 2/43.2 3/45.2 6/ 4/54.8 7/
27 1/42.2 5/ 2/44.9 3/40.0 6/ 4/70.8 7/
28 1/45.0 5/ 2/ 3/41.3 6/ 4/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 14 27 27 7 20 6
time 1233 684.8 1219 1226 373.9 1225 288.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 SCALE PRO BUGGY:
TRAVIS DUPREE with 16/10:08.92
-- 1/8 SCALE PRO BUGGY - A Main --
Pos Car Laps time name id avg.mph
1 1 31 20:20.84 TRAVIS DUPREE 1 14.28
2 2 30 20:30.41 Monty Reeder 2 13.71
3 5 29 20:18.35 Pete Worth 11 13.39
4 4 29 20:35.98 Eric Hanna 10 13.20
5 7 28 20:17.63 Al Saleeby 20 12.93
6 6 19 18:05.73 Mike Allsbrook 17 9.84
7 3 8 5:14.81 Bobby Pastel 16 14.29
- 1/8 SCALE PRO BUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/36.1 5/44.5 2/36.8 3/38.2 4/43.3 7/55.4 6/51.2
2 3/42.8 4/37.9 1/37.5 2/40.2 5/39.7 7/ 6/39.5
3 2/37.0 3/37.7 1/39.2 4/43.8 5/41.7 7/ 6/43.5
4 1/41.8 3/40.5 2/45.0 4/42.3 6/48.6 7/ 5/38.9
5 1/36.9 3/39.2 2/37.9 4/38.6 6/44.4 7/50.5 5/41.0
6 1/37.0 3/38.9 2/37.8 4/40.8 5/40.2 7/49.4 6/47.5
7 1/37.5 3/40.9 2/38.3 4/39.0 5/40.0 7/39.8 6/42.0
8 1/38.7 3/37.2 2/42.0 4/39.8 5/40.5 7/50.4 6/40.5
9 1/37.4 2/37.7 5/ 3/47.6 4/38.5 7/ 6/
10 1/38.1 2/39.1 6/ 3/40.6 4/39.0 7/47.3 5/44.0
11 1/46.5 2/47.0 6/ 3/38.4 4/39.1 7/43.4 5/48.4
12 1/36.4 2/38.4 6/ 3/44.3 4/ 7/65.7 5/41.2
13 1/36.8 2/44.5 6/ 3/39.1 4/57.3 7/ 5/43.0
14 1/39.9 2/39.2 7/ 3/43.7 4/39.2 6/57.8 5/44.4
15 1/36.9 2/39.8 7/ 3/37.6 4/39.8 6/47.5 5/46.8
16 1/38.0 2/39.6 7/ 3/ 4/40.6 6/48.0 5/40.6
17 1/38.4 2/37.9 7/ 3/42.6 4/38.6 6/ 5/42.2
18 1/39.2 2/42.1 7/ 3/53.4 4/40.5 6/44.8 5/46.8
19 1/50.1 2/39.4 7/ 3/38.8 4/43.2 6/49.8 5/
20 1/36.5 2/37.5 7/ 3/41.5 4/40.1 6/43.4 5/42.3
21 1/38.7 2/41.7 7/ 4/47.5 3/41.2 6/42.3 5/41.2
22 1/36.9 2/47.7 7/ 4/44.4 3/46.5 6/46.3 5/48.3
23 1/40.1 2/38.7 7/ 3/38.7 4/47.4 6/42.5 5/40.0
24 1/44.4 2/39.5 7/ 3/40.9 4/39.4 6/ 5/41.1
25 1/38.4 2/42.8 7/ 4/55.9 3/41.3 6/ 5/47.7
26 1/47.6 2/49.5 7/ 4/46.0 3/41.1 6/11.2 5/50.7
27 1/38.6 2/39.6 7/ 4/ 3/40.3 6/49.4 5/40.8
28 1/38.3 2/ 7/ 4/50.5 3/44.3 6/ 5/41.2
29 1/37.6 2/48.9 7/ 4/39.7 3/40.7 6/ 5/42.0
30 1/37.5 2/40.0 7/ 4/39.8 3/40.6 6/ 5/39.5
31 1/39.2 2/41.5 7/ 4/40.8 3/ 6/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 30 8 29 29 19 28
time 1220 1230 314.8 1235 1218 1085 1217