THE BADLANDS 3 CLUB RACE 4/14/07
Best Heat Lap/Time for 1/8 SCALE SPORTSMAN:
Ricky Morehouse with 14/10:07.43
-- 1/8 SCALE SPORTSMAN - A Main --
Pos Car Laps time name id avg.mph
1 1 27 20:12.12 Ricky Morehouse 10 12.53
2 4 27 20:13.89 ED ROBERTS 5 12.51
3 6 26 20:33.36 Patrick Brown 14 11.86
4 5 26 20:44.22 John Schafer 12 11.75
5 2 20 20:04.31 Bob Duncan 6 9.34
6 3 6 4:29.40 SHANNON FLEWWELLIN 8 12.53
7 7 3 2:51.12 JOHN MOORE 18 9.86
- 1/8 SCALE SPORTSMAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/48.1 4/46.7 1/40.3 2/44.8 6/51.6 3/44.9 7/56.4
2 6/49.9 4/47.9 1/42.6 2/47.6 5/43.7 3/48.1 7/57.4
3 5/40.6 6/55.5 1/48.0 4/44.1 3/40.6 2/40.4 7/57.2
4 4/42.4 6/59.3 1/46.6 5/46.5 2/42.7 3/46.2 7/
5 2/42.7 6/42.6 3/46.3 5/50.9 1/42.4 4/45.7 7/
6 3/48.5 6/53.1 2/45.2 4/40.7 1/45.5 5/49.3 7/
7 2/42.9 6/ 5/ 3/45.5 1/42.4 4/49.4 7/
8 3/48.6 6/ 5/ 2/42.0 1/47.5 4/56.5 7/
9 1/45.8 6/ 5/ 3/53.1 2/55.5 4/41.7 7/
10 1/42.5 5/53.2 6/ 3/50.6 2/41.4 4/49.8 7/
11 1/42.5 5/42.5 6/ 3/44.2 2/48.1 4/40.5 7/
12 1/42.4 5/42.8 6/ 2/43.0 3/56.2 4/46.0 7/
13 1/44.7 5/41.8 6/ 2/42.1 3/46.4 4/50.0 7/
14 1/42.4 5/44.3 6/ 2/47.6 3/44.7 4/43.9 7/
15 1/50.6 5/ 6/ 2/43.1 4/55.0 3/48.3 7/
16 1/45.0 5/00.5 6/ 2/42.0 4/50.4 3/52.4 7/
17 1/41.7 5/41.8 6/ 2/47.7 4/ 3/47.2 7/
18 1/41.6 5/42.8 6/ 2/31.0 4/64.6 3/ 7/
19 1/42.6 5/43.5 6/ 2/54.6 3/30.3 4/49.5 7/
20 1/49.3 5/45.1 6/ 2/43.4 4/54.7 3/50.6 7/
21 1/47.4 5/ 6/ 2/44.2 4/57.4 3/56.1 7/
22 1/45.9 5/94.2 6/ 2/44.0 3/44.4 4/51.5 7/
23 1/41.8 5/44.6 6/ 2/45.4 4/46.2 3/42.3 7/
24 1/50.3 5/45.3 6/ 2/44.3 4/48.0 3/45.4 7/
25 1/41.8 5/ 6/ 2/42.4 4/45.3 3/40.9 7/
26 1/44.6 5/15.9 6/ 2/44.9 4/42.1 3/45.3 7/
27 1/44.2 5/ 6/ 2/43.1 4/56.0 3/50.2 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 20 6 27 26 26 3
time 1212 1204 269.4 1213 1244 1233 171.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 SCALE SPORTSMAN - B Main --
Pos Car Laps time name id avg.mph
1 1 13 10:29.74 JOHN MOORE 7 11.61
2 3 11 10:23.25 CODY JOHNSON 9 9.93
3 4 4 4:20.74 Windell Edwards 11 8.63
-- 2 --- DNS --- Chad Schafer 13
- 1/8 SCALE SPORTSMAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/39.5 2/49.2 3/50.9
2 1/50.3 2/50.9 3/
3 1/43.9 2/68.4 3/08.5
4 1/45.1 2/57.8 3/47.7
5 1/47.5 2/ 3/53.5
6 1/50.0 2/53.8 3/
7 1/49.3 2/57.3 3/
8 1/55.5 2/54.7 3/
9 1/61.8 2/50.6 3/
10 1/46.7 2/59.7 3/
11 1/46.9 2/56.4 3/
12 1/44.6 2/63.9 3/
13 1/47.8 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 11 4
time 629.7 623.2 260.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 SCALE PRO BUGGY:
TRAVIS DUPREE with 17/10:33.44
-- 1/8 SCALE PRO BUGGY - A Main --
Pos Car Laps time name id avg.mph
1 1 32 20:15.80 TRAVIS DUPREE 1 14.81
2 2 31 20:19.08 David Lindbert 15 14.30
3 3 30 20:01.50 Monty Reeder 4 14.04
4 5 28 20:23.37 KEVIN BULLOCK 2 12.87
5 4 27 20:15.60 Al Saleeby 16 12.49
-- 6 --- DNS --- Mike Allsbrook 17
-- 7 --- DNS --- Jason Smith 3
- 1/8 SCALE PRO BUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/35.9 3/43.0 4/43.3 5/46.9 2/41.8
2 1/35.9 4/38.7 3/38.1 5/41.9 2/38.9
3 1/36.2 3/39.5 2/38.2 5/38.5 4/44.8
4 1/36.2 2/38.4 3/40.2 4/41.5 5/45.1
5 1/38.3 2/36.5 3/38.1 5/45.2 4/42.1
6 1/35.7 2/36.8 3/36.6 5/39.7 4/39.2
7 1/35.9 2/38.2 3/38.1 5/ 4/39.1
8 1/39.3 2/37.9 3/38.1 5/40.1 4/
9 1/35.9 2/37.6 3/42.7 5/40.7 4/40.3
10 1/42.7 2/44.0 3/41.6 5/51.3 4/38.4
11 1/36.7 2/38.3 3/41.5 5/42.8 4/48.4
12 1/36.0 2/39.2 3/42.8 5/45.4 4/39.5
13 1/36.3 2/39.3 3/ 5/44.8 4/40.0
14 1/39.0 2/37.5 3/42.0 5/ 4/40.5
15 1/37.7 2/37.1 3/38.4 5/40.5 4/39.4
16 1/38.1 2/40.0 3/40.0 5/41.8 4/
17 1/38.6 2/40.3 3/40.9 5/40.3 4/60.8
18 1/37.7 2/45.7 3/39.8 4/41.4 5/46.0
19 1/44.5 2/38.4 3/38.0 4/42.9 5/42.0
20 1/37.2 2/38.4 3/39.7 4/52.0 5/54.0
21 1/37.6 2/37.6 3/44.9 4/41.5 5/39.5
22 1/38.1 2/37.6 3/38.1 4/44.6 5/46.1
23 1/37.7 2/38.1 3/38.0 4/ 5/
24 1/37.9 2/38.4 3/37.5 5/44.4 4/40.5
25 1/36.7 2/ 3/40.0 4/43.5 5/50.0
26 1/44.0 2/51.6 3/43.8 4/42.6 5/46.2
27 1/37.3 2/38.3 3/38.4 4/43.3 5/46.1
28 1/37.2 2/37.3 3/40.1 5/53.1 4/40.3
29 1/37.0 2/39.9 3/38.6 5/ 4/42.4
30 1/39.4 2/38.1 3/43.6 5/82.6 4/43.3
31 1/38.0 2/39.5 3/38.8 5/40.8 4/
32 1/39.5 2/36.6 3/ 5/ 4/47.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 31 30 27 28
time 1215 1219 1201 1215 1223
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped