THE BADLANDS 3 CLUB RACE 3/24/07 03-24-2007
Best Heat Lap/Time for 1/10 GAS TRUCK:
BRAD CRIBB with 10/10:01.22
-- 1/10 GAS TRUCK - A Main --
Pos Car Laps time name id avg.mph
1 3 18 15:32.00 ZACH NULL 21 10.86
2 2 11 10:58.36 Josh Shell 16 9.40
3 1 1 0:43.10 BRAD CRIBB 24 13.05
- 1/10 GAS TRUCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/43.1 3/54.9 2/52.3
2 3/ 2/57.2 1/50.1
3 3/ 2/58.4 1/52.6
4 3/ 2/50.3 1/50.9
5 3/ 2/58.9 1/45.0
6 3/ 2/52.7 1/48.6
7 3/ 2/65.9 1/49.9
8 3/ 2/ 1/49.4
9 3/ 2/67.2 1/58.4
10 3/ 2/61.8 1/46.1
11 3/ 2/62.4 1/47.1
12 3/ 2/ 1/46.9
13 3/ 2/68.1 1/49.4
14 3/ 2/ 1/55.9
15 3/ 2/ 1/70.4
16 3/ 2/ 1/51.3
17 3/ 2/ 1/49.0
18 3/ 2/ 1/57.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 11 18
time 43.1 658.3 931.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 SCALE SPORTSMAN:
Bob Duncan with 14/10:30.64
-- 1/8 SCALE SPORTSMAN - A Main --
Pos Car Laps time name id avg.mph
1 1 28 20:13.69 Bob Duncan 7 12.98
2 6 26 20:10.02 Patrick Brown 8 12.09
3 3 23 20:17.29 Mike Farr 11 10.63
4 7 23 20:52.30 Chad Schafer 25 10.33
5 5 19 20:55.66 GEORGE BECK 6 8.51
6 4 15 12:15.22 Collin Hanna 14 11.48
7 2 3 2:22.40 SHANNON FLEWWELLIN 9 11.85
- 1/8 SCALE SPORTSMAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/51.5 6/53.5 1/48.0 7/55.8 3/50.3 4/51.0 2/48.0
2 1/40.7 5/46.0 3/47.6 7/47.1 2/44.5 4/45.5 6/52.4
3 1/40.8 5/42.8 3/43.3 7/48.0 4/46.7 2/41.6 6/50.4
4 1/40.7 7/ 3/43.0 6/58.8 4/43.4 2/41.1 5/46.9
5 1/46.1 7/ 4/47.5 6/44.2 3/42.3 2/43.2 5/44.1
6 1/41.8 7/ 4/45.8 6/46.0 3/39.7 2/43.9 5/47.5
7 1/44.6 7/ 4/46.3 6/ 2/48.2 3/51.9 5/47.4
8 1/41.5 7/ 4/47.3 6/52.6 2/41.4 3/42.9 5/
9 1/40.9 7/ 4/ 5/63.3 3/49.9 2/44.2 6/
10 1/47.8 7/ 5/ 4/45.0 3/69.0 2/51.0 6/01.7
11 1/42.6 7/ 6/39.9 4/44.0 3/ 2/43.8 5/53.0
12 1/41.6 7/ 6/43.6 4/43.9 3/58.5 2/50.7 5/48.1
13 1/43.5 7/ 6/41.1 3/43.0 4/ 2/44.4 5/45.0
14 1/41.3 7/ 5/41.5 3/44.3 6/ 2/42.6 4/48.2
15 1/42.9 7/ 4/47.5 3/50.9 6/ 2/42.4 5/52.8
16 1/39.8 7/ 4/43.7 3/ 6/ 2/48.3 5/
17 1/41.9 7/ 4/ 3/47.6 6/ 2/48.4 5/55.0
18 1/47.9 7/ 4/56.1 3/ 6/ 2/ 5/47.3
19 1/42.6 7/ 5/ 4/ 6/ 2/74.8 3/48.8
20 1/40.8 7/ 4/07.4 5/ 6/ 2/42.5 3/52.8
21 1/46.4 7/ 4/47.2 5/ 6/81.2 2/42.2 3/54.3
22 1/39.8 7/ 4/49.7 5/ 6/48.4 2/43.3 3/45.0
23 1/47.4 7/ 4/ 5/ 6/44.3 2/50.7 3/48.0
24 1/42.6 7/ 4/53.8 5/ 6/47.0 2/43.7 3/
25 1/42.0 7/ 4/45.6 6/ 5/48.3 2/44.9 3/50.8
26 1/45.3 7/ 4/42.3 6/ 5/41.9 2/46.5 3/46.9
27 1/45.0 7/ 4/46.8 6/ 5/53.2 2/43.2 3/
28 1/42.5 7/ 3/41.2 6/ 5/56.6 2/ 4/16.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 3 23 15 19 26 23
time 1213 142.4 1217 735.2 1255 1210 1252
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 SCALE SPORTSMAN - B Main --
Pos Car Laps time name id avg.mph
1 2 12 10:48.13 Chad Schafer 23 10.41
2 1 11 10:11.39 JOHN MOORE 12 10.12
3 5 11 10:19.70 Brad Allsbrook 17 9.98
4 3 1 0:57.68 John Schafer 22 9.75
-- 4 --- DNS --- FENG VANG 10
-- 6 --- DNS --- Ricky Morehouse 5
- 1/8 SCALE SPORTSMAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/60.0 1/42.8 2/57.6
2 2/53.3 1/47.8 3/ 4/37.0
3 2/ 1/48.4 4/ 3/45.1
4 2/80.3 1/47.4 4/ 3/48.3
5 2/52.6 1/52.5 4/ 3/50.2
6 2/54.2 1/47.3 4/ 3/45.5
7 2/56.0 1/43.0 4/ 3/67.9
8 2/48.2 1/25.7 4/ 3/43.5
9 2/50.7 1/54.4 4/ 3/51.5
10 2/58.8 1/43.9 4/ 3/43.5
11 2/45.8 1/44.3 4/ 3/43.2
12 2/50.9 1/50.1 4/ 3/43.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 12 1 11
time 611.3 648.1 57.6 619.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 SCALE PRO BUGGY:
TRAVIS DUPREE with 16/10:09.10
-- 1/8 SCALE PRO BUGGY - A Main --
Pos Car Laps time name id avg.mph
1 2 32 20:33.57 David Lindbert 20 14.59
2 7 31 20:22.07 Jason Smith 26 14.27
3 3 30 20:12.87 Monty Reeder 2 13.91
4 5 28 20:10.09 Eric Hanna 13 13.02
5 4 25 20:03.85 Bobby Pastel 15 11.68
6 6 11 8:35.58 Al Saleeby 19 12.00
- 1/8 SCALE PRO BUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/36.8 2/39.5 3/45.6 5/47.7 4/46.4 7/57.5 6/54.6
2 1/35.2 2/36.5 3/37.1 5/46.1 6/48.1 7/47.2 4/37.7
3 1/39.0 2/36.6 3/37.9 6/47.6 5/42.3 7/39.3 4/35.9
4 1/36.5 2/41.0 3/42.1 6/40.8 5/39.9 7/40.4 4/36.0
5 1/42.6 2/37.0 4/40.1 6/38.8 5/40.0 7/40.7 3/36.8
6 1/38.3 2/38.5 4/39.9 6/38.0 5/39.6 7/ 3/36.3
7 2/40.1 1/37.3 4/43.0 6/ 5/39.9 7/43.7 3/40.4
8 5/ 1/37.2 3/37.7 7/ 4/41.1 6/40.5 2/36.4
9 5/81.8 1/38.3 3/44.7 7/93.7 4/ 6/42.7 2/37.4
10 4/36.1 1/44.0 3/38.1 7/39.5 5/51.2 6/ 2/36.6
11 4/35.7 1/36.8 3/44.2 7/42.9 5/47.2 6/79.6 2/37.0
12 4/35.9 1/37.4 3/37.6 7/38.7 5/43.1 6/39.7 2/37.3
13 4/35.0 1/37.1 3/ 6/39.1 5/ 7/43.8 2/37.1
14 4/36.4 1/38.1 3/38.7 7/41.4 6/43.4 5/ 4.3 2/48.5
15 3/35.9 1/39.9 4/41.3 6/42.0 5/39.4 7/ 2/44.0
16 3/38.1 1/41.0 4/37.5 6/39.1 5/41.3 7/ 2/36.3
17 3/37.1 1/36.2 4/41.4 6/ 5/40.7 7/ 2/36.4
18 3/37.9 1/38.4 4/39.3 6/ 5/43.3 7/ 2/40.7
19 3/40.6 1/44.7 4/46.6 6/26.1 5/42.5 7/ 2/38.6
20 4/ 1/38.3 3/42.1 6/43.7 5/56.6 7/ 2/38.3
21 5/ 1/38.2 3/40.5 6/39.2 4/39.4 7/ 2/48.4
22 5/ 1/36.7 3/37.3 6/ 4/40.8 7/ 2/38.7
23 5/ 1/37.5 3/37.0 6/46.0 4/41.5 7/ 2/39.8
24 6/ 1/36.4 3/37.0 5/52.8 4/41.9 7/ 2/43.9
25 6/ 1/38.2 3/38.7 5/41.4 4/43.4 7/ 2/36.8
26 6/ 1/45.3 3/42.5 5/48.9 4/ 7/ 2/35.9
27 6/ 1/36.6 3/38.7 5/ 4/51.8 7/ 2/36.8
28 6/ 1/37.4 3/48.5 5/49.2 4/40.2 7/ 2/37.2
29 6/ 1/38.5 3/36.7 5/43.3 4/41.7 7/ 2/42.5
30 6/ 1/37.0 3/40.7 5/38.3 4/42.7 7/ 2/35.1
31 6/ 1/38.7 3/38.8 5/38.4 4/39.6 7/ 2/43.3
32 6/ 1/37.7 3/ 5/ 4/ 7/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 32 30 25 28 12 31
time 719.8 1233 1212 1203 1210 519.9 1222
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 SCALE PRO BUGGY - B Main --
Pos Car Laps time name id avg.mph
1 2 16 10:35.39 Jason Smith 4 14.16
2 3 10 10:34.98 Mike Allsbrook 18 8.86
-- 1 --- DNS --- KEVIN BULLOCK 3
- 1/8 SCALE PRO BUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/40.9 2/47.9
2 1/42.7 2/45.5
3 1/40.0 2/44.3
4 1/36.3 2/43.6
5 1/37.0 2/42.7
6 1/40.3 2/48.5
7 1/39.3 2/
8 1/35.5 2/
9 1/45.9 2/16.6
10 1/43.1 2/
11 1/39.0 2/
12 1/35.4 2/
13 1/37.8 2/53.5
14 1/35.7 2/43.5
15 1/38.5 2/48.4
16 1/47.2 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 10
time 635.3 634.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped