FALL BRAWL 2006
             11-1-2006

-- 1/10 GAS TRUCK - A  Main --
pos Car Laps    time     name
1   1  44    30:07.12 ADAM DRAKE                                  
2   3  41    30:18.52 KEVIN BULLOCK                               
3   5  39    30:33.97 BRANDON MELTON                              
4   9  31    30:25.76 PERRY OWENSBY                                                             
5   8  23    29:54.79 CHARLES YATES                               
6   6  19    18:08.27 JOE ELLIS                                   
7   2  17    20:12.81 CHRIS PACE                                  
8   7   7    16:14.24 ROGER LOVETT                                
9   4  --- DNS ---    ELTON MCCALL                                
10  24 --- DQ ---     DARRELL MANNING

-- 1/10 GAS TRUCK - B  Main --
pos Car Laps    time     name
--   3  --- DNS ---    JASON SMITH                                 


-- UNLIMITED MONSTER - A  Main --
pos Car Laps    time     name
1   1  47    30:05.76 DANIEL AC                                   
2   3  46    30:23.32 BARRY PETTIT                                
3   6  45    30:41.12 PETE WORTH                                  
4   4  43    30:07.26 ALEX QUERY                                  
5   7  43    30:20.18 JOE ELLIS                                   
6   9  43    30:22.68 BLAKE WHITEHEAD                             
7   2  42    28:34.83 ROBIN NELSON                                
8   5  40    30:07.08 GEORGE HAGY                                 
9   0  27    20:07.95 CURTIS WOODYARD                             
10   8  25    20:35.31 ERIC HANNA                                  


-- UNLIMITED MONSTER - B  Main --
pos Car Laps    time     name
1   1  23    15:26.33 BLAKE WHITEHEAD                             
2   3  23    15:45.82 CURTIS WOODYARD                             
3   4  21    15:06.48 BOB DUNCAN                                  
4   6  20    15:25.41 BRUCE SAYER                                 
5   9  20    16:01.39 MIKE FARR                                   
6   8  19    14:17.36 CHRIS ALBERT                                
7   7  19    15:28.18 WAYNE DOZIER                                
8   2   9     6:23.29 BARRY JACOBY                                
9   5   3    15:00.83 ERIC SMITH                                  
--   0  --- DNS ---    CHUCK BOWYER                                


-- 1/8 AMATURE - A  Main --
pos Car Laps    time     name
1   3  40    30:12.60 MIKE ALLSBROOK                              
2   2  40    30:20.64 JOHN MORRIS                                 
3   6  39    30:18.51 NICK SMITH                                  
4   8  37    30:28.39 Patrick Brown                               
5   9  36    30:19.87 Duane Kelley                                
6   7  32    30:05.00 BILL THORN                                  
7   1  23    16:48.24 BARRY PETTIT                                
8   5  13    10:40.33 ROGER LOVETT                                
9   4   6     8:05.01 CRAIG FIEDOR                                
--   0  --- DNS ---    JR SPRY                                     


-- 1/8 AMATURE - B  Main --
pos Car Laps    time     name
1   2  19    15:20.84 Duane Kelley                                
2   1  17    13:20.39 JR SPRY                                     
3   5  16    15:14.58 COLLIN HANNA                                
4   3  15    15:11.94 JOHN SCHAFER                                
5   4  13    11:21.93 ROB STEVENS                                 
--   6  --- DNS ---    JEREMY SMITH                                


-- PRODUCTION MONSTER - A  Main --
pos Car Laps    time     name
1   1  41    30:48.78 JOHN BENNETT                                
2   2  37    30:21.51 JOHN MCGINTY                                
3   5  25    27:17.94 DERRICK LONG                                
4   3  14    11:11.12 HUGH CUMBEE                                 
5   4   4     6:12.47 JR SPRY                                     


-- 1/8 GAS BUGGY - A  Main --
pos Car Laps    time     name
1   1  49    30:01.52 ADAM DRAKE                                  
2   2  48    30:55.65 Travis Dupree                               
3   4  47    30:06.37 ROBIN NELSON                                
4   5  46    30:14.42 CHRIS CREWS                                 
5   3  46    30:19.54 CHRIS PACE                                  
6   7  46    30:38.43 CHRIS SYTSMA                                
7   6  45    30:43.95 DAINEL AC                                   
8   0  43    30:04.50 DAVID LINBERT                               
9   9  43    30:05.85 JASON SMITH                                 
10   8  41    30:28.81 Monty Reeder                                


-- 1/8 GAS BUGGY - B  Main --
pos Car Laps    time     name
1   2  23    15:09.78 JASON SMITH                                 
2   9  23    15:13.45 DAVID LINBERT                               
3   4  23    15:23.86 STEVE CHURCH                                
4   1  23    15:38.69 MARK CHRISTMAN                              
5   0  22    15:17.64 CURTIS WOODYARD                             
6   7  22    15:35.04 BRANDON MELTON                              
7   6  18    12:55.10 PETE WORTH                                  
8   3  16    11:18.06 BLAKE WHITEHEAD                             
9   8  13     9:02.52 JERRYACORD                                  
10   5   4     2:53.62 BRAD MENTN                                  


-- 1/8 GAS BUGGY - C  Main --
pos Car Laps    time     name
1   9  15    10:04.25 DAVID LINBERT                               
2   4  15    10:13.32 CURTIS WOODYARD                             
3   1  15    10:14.30 GREG SMITH                                  
4   2  15    10:30.99 GEORGE HAGY                                 
5   7  15    10:33.96 BOBBY PASTEL                                
6   0  15    10:36.32 ELTON MCCAL                                 
7   6  15    10:40.31 RON ALLEN                                   
8   5  14    10:07.40 SANFORD WILLIAMSON                          
9   3  14    10:21.10 ALEX QUERY                                  
10   8   2     1:40.94 ROY JOHNSON                                 


-- 1/8 GAS BUGGY - D  Main --
pos Car Laps    time     name
1   0  16    10:34.97 DAVID LINBERT                               
2   1  15    10:28.08 ELTON MCCAL                                 
3   2  15    10:36.02 RICKY OSTEEN                                
4   8  14    10:02.19 AL SALEEBY                                  
5   5  14    10:13.49 BERMIE                                      
6   6  14    10:25.67 JOHN BENNETT                                
7   7  14    10:26.27 JOE HARRISON                                
8   3  13    10:32.03 ALLEN BELL                                  
9   9  11    10:31.44 WILLIAM AARON                               
--   4  --- DNS ---    LAND BOWYER