THE BADLANDS 3 CLUB RACE 2/17/07       

Best Heat Lap/Time for 1/10 GAS TRUCK:
John Boy with    12/9:21.14

-- 1/10 GAS TRUCK - A  Main --
Pos Car Laps    time     name                id    avg.mph
1   2  22    20:22.06 Jimmy Martin         13     10.06
2   4  18    21:22.33 Randy Ellis          14     7.85
3   1  13    20:08.92 John Boy             22     6.01
4   3  10    10:29.94 Josh Shell           12     8.88


                    - 1/10 GAS TRUCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
1    49.3   51.9   58.9   53.7                                           
2    42.2   47.2   54.0   97.8                                           
3    43.7   51.4   56.7   57.7                                           
4    49.3   57.3   54.6  258.9                                           
5    42.6   53.2   55.7   50.5                                           
6    50.7   57.4   58.8   49.7                                           
7    47.8   64.1   53.3   52.0                                           
8    44.6   56.9   70.2   52.3                                           
9   647.9   51.8   51.8   52.1                                           
10    46.6   49.6  115.4   65.8                                           
11    49.6   51.6          56.9                                           
12    51.2   52.8          62.1                                           
13    42.9   62.1          54.7                                           
14           51.5          58.1                                           
15           53.4          51.8                                           
16           52.5          59.2                                           
17           54.4          59.5                                           
18           67.9          88.8                                           
19           54.5                                                         
20           54.6                                                         
21           58.7                                                         
22           66.1                                                         
_____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     22     10     18                                            
time   1208   1222  629.9   1282                                          
Min   42.2   47.2   51.8   49.7                                           


Best Heat Lap/Time for 1/8 SCALE AMATEUR:
Bob Duncan with   13/10:06.42

-- 1/8 SCALE AMATEUR - A  Main --
Pos Car Laps    time     name                id    avg.mph
1   1  27    20:23.03 Bob Duncan            6     12.34
2   5  26    20:12.27 Ricky Morehouse       4     11.99
3   2  24    20:00.88 Mike Farr             8     11.17
4   7  21    20:12.36 Zac Freebourn        26     9.68
5   3  10     8:07.07 John Schafer          2     11.48
6   4   5     3:59.29 Brad Allsbrook       10     11.68
--   6  --- DNS ---    Chris Hanson         25


                  - 1/8 SCALE AMATEUR -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
1  1/44.9 5/56.8 3/56.1 6/59.2 4/56.2        2/49.2                      
2  1/49.4 6/69.7 4/50.0 5/51.9 2/43.4        3/53.6                      
3  1/43.1 6/49.6 4/44.8 3/36.6 2/47.0        5/64.8                      
4  1/43.5 6/46.1 4/43.9 3/45.6 2/43.6        5/53.5                      
5  1/43.5 5/43.3 4/46.0 3/45.7 2/40.2        6/                          
6  1/45.5 4/44.6 3/51.0 5/        2/40.7        6/62.2                      
7  1/44.7 4/44.6 3/46.9 6/         2/46.7        5/73.3                      
8  1/42.8 4/     3/51.1    6/        2/53.4        5/                          
9  1/43.6 4/51.2 3/47.7 6/        2/42.8        5/54.1                      
10  1/42.9 4/48.4 3/49.1 6/        2/42.6        5/55.9                      
11  2/56.7 4/51.5 3/       6/        1/42.5        5/57.1                      
12  1/41.8 3/59.0 4/       6/        2/46.3        5/49.4                      
13  1/44.4 3/46.4 4/       6/        2/47.4        5/                          
14  1/45.5 3/44.0 5/       6/        2/56.9        4/64.1                      
15  1/45.6 3/45.5 5/       6/        2/58.0        4/54.3                      
16  1/43.4 3/45.3 5/       6/        2/44.8        4/67.6                      
17  1/43.3 3/45.9 5/       6/        2/43.8        4/56.7                      
18  1/52.2 3/49.0 5/       6/        2/40.9        4/                          
19  1/42.7 3/44.9 5/       6/        2/45.4        4/56.4                      
20  1/47.1 3/        5/       6/        2/53.7        4/52.7                      
21  1/42.8 3/64.5 5/       6/        2/55.0        4/50.5                      
22  1/44.5 3/47.0 5/       6/        2/46.8        4/61.6                      
23  1/44.7 3/50.8 5/       6/        2/44.3        4/52.0                      
24  1/53.5 3/54.7 5/       6/        2/42.9        4/                          
25  1/44.8 3/51.6 5/       6/        2/43.8        4/55.2                      
26  1/41.6 3/45.4 5/       6/        2/41.7        4/67.3                      
27  1/42.8 3/        5/       6/        2/               4/                          
  _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     24     10      5     26            21                       
time   1223   1200  487.0  239.2   1212          1212                     

The form of the reconstructed race lap times is position/lap time
      The blank lap time is when the car was lapped

-- 1/8 SCALE AMATEUR - B  Main --
Pos Car Laps    time     name                id    avg.mph
1   1  12    10:28.55 Chris Hanson          7     10.67
2   2  11    10:21.42 Zac Freebourn         5     9.90
3   4   1     0:47.94 Patrick Brown        21     11.66
--   3  --- DNS ---    Chad Schafer          3


                  - 1/8 SCALE AMATEUR -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
1  2/48.7 3/52.4          1/47.9                                           
2  1/49.2 2/54.8          3/                                               
3  1/50.0 2/56.3           3/                                               
4  1/47.2 2/58.1          3/                                               
5  1/62.5 2/57.7          3/                                               
6  1/49.5 2/61.5          3/                                               
7  1/57.2 2/65.7          3/                                               
8  1/52.6 2/49.1          3/                                               
9  1/52.5 2/58.5          3/                                               
10  1/52.2 2/53.9          3/                                               
11  1/52.2 2/52.9          3/                                               
12  1/54.2 2/                 3/                                               
          _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     11             1                                            
time  628.5  621.4        47.9                                          

The form of the reconstructed race lap times is position/lap time
      The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 SCALE PRO BUGGY:
Monty Reeder with   16/10:38.11

-- 1/8 SCALE PRO BUGGY - A  Main --
Pos Car Laps    time     name                id    avg.mph
1   4  30    20:02.51 David Lindbert       17     13.95
2   6  30    20:15.60 Jason Smith          23     13.80
3   3  29    20:04.18 KEVIN BULLOCK        18     13.46
4   1  29    20:20.01 Monty Reeder         20     13.29
5   5  29    20:41.19 Bobby Pastel         15     13.06
6   7  28    20:32.27 Pete Worth           24     12.70


                 - 1/8 SCALE PRO BUGGY -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
1  2/38.9 3/39.8  1/38.2 7/43.3 5/40.9 4/40.1 6/42.4                      
2  2/41.8 5/47.6  3/45.5 4/42.9 6/46.7 1/38.7 7/47.5                      
3  2/38.6 5/39.2  3/39.5 4/38.8 6/39.8 1/38.5 7/49.4                      
4  2/39.7 4/38.8  6/43.9 3/37.8 5/39.2 1/39.1 7/41.4                      
5  2/41.0 4/38.7  5/38.1 3/37.8 6/42.6 1/37.1 7/40.7                      
6  2/38.0 4/37.3  5/37.5 3/38.4 6/41.3 1/38.3 7/40.9                      
7  2/38.3 5/43.8  4/38.1 3/38.9 6/45.5 1/38.4 7/41.5                      
8  2/41.6 5/38.0  4/39.0 3/40.7 6/42.0 1/38.0 7/42.2                      
9  3/39.0 5/37.4  4/37.6 2/37.9 6/39.6 1/44.6 7/47.3                      
10  5/49.2 4/41.2 2/41.0 1/40.7 6/42.3 3/48.0 7/                          
11  5/50.2 4/38.9 2/39.5 1/38.9 6/     3/38.8 7/49.4                      
12  5/38.8 4/51.6 3/48.8 2/48.2 7/67.8 1/38.1 6/41.6                      
13  5/38.7 4/38.0 2/38.2 3/42.9 6/45.0 1/45.4 7/49.0                      
14  5/38.4 4/37.3 2/40.8 3/38.8 7/49.3 1/38.3 6/42.8                      
15  5/38.4 4/37.4 2/38.2 3/38.7 6/38.2 1/38.5 7/46.9                      
16  5/39.7 4/38.0 2/37.2 3/38.1 6/38.5 1/39.2 7/40.9                      
17  5/38.8 3/36.8 1/38.1 4/39.5 6/39.6 2/40.4 7/41.3                      
18  5/40.4 1/38.9 4/47.5 2/40.5 6/41.0 3/44.0 7/40.4                      
19  5/49.2 1/38.4 4/38.1 2/38.9 6/42.6 3/38.5 7/42.0                      
20  5/47.6 1/40.7 4/38.9 2/37.6 6/40.9 3/39.7 7/                          
21  4/39.8 5/        3/47.0 1/39.7 6/46.0 2/44.2 7/55.5                      
22  4/44.9 6/        3/46.6 1/40.4 5/46.2 2/47.2 7/42.8                      
23  4/46.8 6/34.5 3/58.4 1/47.0 5/38.1 2/38.4 7/49.1                      
24  4/39.2 6/40.4 3/39.4 1/38.6 5/39.6 2/39.3 7/42.0                      
25  4/38.2 6/38.7 3/39.7 1/39.3 5/38.4 2/38.6 7/41.3                      
26  4/        6/38.6 3/44.8 1/39.5 5/40.9 2/37.6 7/42.2                      
27  4/55.9            3/39.2 1/40.4 5/41.4 2/44.9 7/44.2                      
28  4/47.5 6/        3/     1/38.8 5/40.1 2/44.8 7/42.4                      
29  4/39.5 7/        3/44.2 1/39.8 5/40.9 2/38.6 6/42.7                      
30  4/40.3 7/        3/39.6 1/38.3 5/45.2 2/38.7 6/41.1                      
  _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29              29       30        29         30         28                       
time   1220   1126   1204   1202   1241   1215   1232                     

The form of the reconstructed race lap times is position/lap time
      The blank lap time is when the car was lapped

-- 1/8 SCALE PRO BUGGY - B  Main --
Pos Car Laps    time     name                id    avg.mph
1   2  15    10:13.35 Jason Smith          16     13.67
2   1  15    10:28.44 Pete Worth            9     13.34
3   4  13    10:52.60 Mike Allsbrook       11     11.14
4   3  12     8:46.09 Al Saleeby            1     12.75


                 - 1/8 SCALE PRO BUGGY -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
1  3/47.9 2/46.9 1/46.0 4/54.7                                           
2  3/44.2 2/41.5 1/39.9 4/45.2                                           
3  3/40.1 2/39.8 1/41.0 4/50.1                                           
4  3/41.3 2/43.2 1/43.1 4/49.3                                           
5  2/39.7 1/37.6 3/44.4 4/42.6                                           
6  2/39.5 1/38.4 3/43.6 4/47.8                                           
7  2/41.1 1/42.8 3/40.9 4/                                               
8  2/39.7 1/38.7 3/42.0 4/45.5                                           
9  2/40.6 1/40.1 3/42.9 4/55.2                                           
10  2/43.1 1/46.3 3/58.4 4/58.6                                           
11  2/40.7 1/37.9 3/41.8 4/                                               
12  2/47.9 1/37.8 3/41.5 4/50.8                                           
13  2/40.2 1/37.3 3/     4/52.9                                           
14  2/39.9 1/39.0 3/     4/46.4                                           
15  2/41.7 1/45.2 4/     3/52.9                                           
_____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     15     12     13                                            
time  628.4  613.3  526.0  652.6                                          

The form of the reconstructed race lap times is position/lap time
      The blank lap time is when the car was lapped
HOME